Compare editions
| Hardware Feature | Silver Edition Coaching System More Info |
Gold Edition Coaching System More Info |
Platinum Edition Coaching System More Info |
|
| Hardware Kit Components: | ||||
| Includes computer Control Unit. | ||||
| Includes all cameras. | ||||
| Includes adjustable camera mounts. | ||||
| Includes connecting cables. | ||||
| Includes handheld wirelesss remote. | ||||
| Includes wireless keyboard/touchpad combo. | ||||
| Includes TV monitor and HDMI cable to TV. | ||||
| Control Unit Features: | ||||
| Computer processor type. | Mid range | High end | Monster | |
| Form factor. | Small | Small | Full size | |
| Cameras: | ||||
| Number of cameras. | 2 | 3 | 5 | |
| Number of ball tracking webcams supplied in standard hardware kit. | 1 | 1 | 1 | |
| Number of bowler view webcams supplied in standard hardware kit. | 1 | 2 | 4 | |
| Bowler view webcams are upgradeable to premium cameras. | ||||
| USB Webcams: | ||||
| Cable length (from above the foul line) | 20 feet | |||
| Lines of video resolution. | 720 | |||
| Frames per second. | 30 FPS | |||
| Lens type. | fixed wide angle lens | |||
| Fast shutter speed to freeze rapid hand motions. | ||||
| Premium Cameras: | ||||
| Cable length (from above foul line). | 50-75 feet standard (max 200) | |||
| Lines of video resolution. | 720 | |||
| Frames per second. | 30 FPS, 60 FPS, 120 FPS** | |||
| Lens type. | Wide or telephoto zoom lens | |||
| Fast shutter speed to freeze rapid hand motions.* | ||||
| Session Recording: | ||||
| Optional external box to record TV video and mic direct to USB drive. | ||||
| Hardware Policies: | ||||
| Hardware return policy. | 21 days from system ship date | |||
| Hardware exchange policy. | 21 days from system ship date | |||
| Hardware warranties. | Original manufacturer warranties | |||
| Hardware Feature | Silver Edition Coaching System More Info |
Gold Edition Coaching System More Info |
Platinum Edition Coaching System More Info |
|
** Some limitations may apply.
| Software Feature | Silver Edition Coaching System More Info |
Gold Edition Coaching System More Info |
Platinum Edition Coaching System More Info |
|
| Basic Self-Training Features: | ||||
| Touchless start of self training sessions. | ||||
| Automatic ball tracking. | ||||
| Automatic video replays. | ||||
| Automatic slow motion replays of pin action. | ||||
| Automatic slow motion replays of ball release. | ||||
| Automatic color coded ball path overlays. | ||||
| Average ball speed reading. | ||||
| Ball position at the arrows reading. | ||||
| Ball position at the break point reading. | ||||
| Selectable break point reading location. | ||||
| Automatic consistency analysis of all readings. | ||||
| View and print easy to read color coded data tables. | ||||
| Unlimited number of shots per practice session. | ||||
| Standard Coaching Features: | ||||
| Pause replay loops and examine videos frame by frame. | ||||
| Replays from all bowler cameras are synchronized. | ||||
| Annotate videos with a variety of drawing shapes. | ||||
| Selectable 2X digital video zoom. | ||||
| Save bowler video loops to AVI files. | ||||
| Premium Coaching Features: | ||||
| Ball launch angle and consistency analysis. | ||||
| Database of bowlers and coaches. | ||||
| Save and e-mail training session results to bowlers and coaches. | ||||
| Set target ball speed and board numbers for students. | ||||
| Voice feedback for targeting drills. | ||||
| Elite Coaching Features: | ||||
| Compare a pair of shots side by side in detail. | ||||
| Support for 2 bowler view cameras. | ||||
| Dedicate a camera for pin actions close-up video replays. | ||||
| Replay all bowler cameras at any time on demand. | ||||
| Support for 4 bowler view cameras. | ||||
| Lane pattern transparent overlays to visualize the invisible oil. | ||||
| Software Support: | ||||
| FREE unlimited e-mail support. | ||||
| FREE phone and remote control support.* | ||||
| FREE software updates.* | ||||
| Weekend support.* | ||||
| Priority support.* | ||||
| Software Feature | Silver Edition Coaching System More Info |
Gold Edition Coaching System More Info |
Platinum Edition Coaching System More Info |
|
Broadband Internet connection required for remote support.